Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
WALKER | ||
AnnieS | born Cir 1854, Stockport, Cheshire, England | died 17 Oct 1894, Portland, Vic. |
ThomasP | ||
WEST | ||
Margaret (Peg)P | born 1896, Casterton, Vic. | died 19 Feb 1945, Casterton, Vic. |
WHITELEY | ||
Ann VeronicaS | born Aug 1932, Leeds, England | died Jul 1990, Collingham, Yorkshire, England |
WILSON | ||
Sarah J.P | born 1857, Perth, Scotland. | died Mar 1922, Coventry, Warwickshire, England |
WOOKEY | ||
Florence GertrudeS | born 1863, Gosforth, Northumberland, England | |
WilliamP | born 1823, Bristol, Gloucestershire, England | died 2 May 1904, 2 Victoria Villas, Whitley Bay, England |
WORNER | ||
Philip JamesP | ||
Phillipa MaryS |