Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CAMPBELL | ||
Jean MaryP | born 12 Sep 1909, Pipingarra Station, Pt.Headland, W.A. | |
CLAYTON | ||
Merilyn JoyS | ||
NormanP | ||
COOKSON | ||
UnknownS | ||
1.C | ||
2.C | ||
COSTELLO | ||
Elaine MarionP | ||
COUNIHAN | ||
Andrew William JohnC | ||
Catherine CampbellC | ||
Christopher DavidC | ||
James MichaelP | ||
James MichaelC | ||
William (Bill) JohnS | ||
CROWE | ||
LukeS |