Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BASKERVILLE | ||
| KayeS | ||
| BATTLE | ||
| Anthony JohnP | ||
| Christopher AnthonyS | ||
| Lachlan ChristopherC | ||
| Zoe CathrynC | ||
| BEECH | ||
| Barbera MayS | ||
| Leo WilliamP | ||
| BIRD | ||
| Roberta FrancesS | ||
| BOWMAN | ||
| DavidS | ||
| BROWN | ||
| Catherine AnneS | ||
| Geoffrey OrvilleP | ||
| BUNYAN | ||
| Adele (Della)P | ||
| BYERS | ||
| AnotherC | ||
| UnknownS |