Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MACINTOSH | ||
MaryP | born 1830, Devenport, Devon, England | died 11 Feb 1899, Whitley Bay, England. |
MACKENZIE | ||
JessieS | born England | died Hamilton Vic. |
MAKLARY | ||
Alexander Nandor JamesC | ||
Christopher ZoltanC | ||
Lazslo ZoltanP | ||
Mitchell AnthonyC | ||
Zoltan LaszloS | ||
MAXWELL | ||
Caroline RubyS | born 1905, Armadale, Vic. | |
JohnP | ||
Marion GraceP | ||
MCCONACHIE | ||
Betty AlisonP | ||
MICKSCHL | ||
Christine CummingsC | ||
Gilbert LeeS | ||
Kathryn ChanceC | ||
RichardC | ||
RobertC | ||
Sandra McEachronC | ||
StephenC | ||
MILLARD | ||
Mona Eva (Mill)S | born 28 Jan 1916, Mt. Gambier, S.A. | |
Thomas GeorgeP | born 1880, Casterton, Vic. | died 6 Oct 1961, Mount Gambier, S.A. |
MOODIE | ||
Andrew JamesC | ||
Cathryn Robyn "Robyn"C | ||
David JohnC | ||
Eric AlanS | born 5 Sep 1917, Benalla, Vic. | died 24 Jun 1990, Box Hill Hospital, Melbourne, Vic. |
Helen MareeC | ||
James RobertsonP | ||
Sally EllenC | ||
MOORE | ||
Dianne ElizabethP |