Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
RANDLES | ||
Cathryn VictoriaC | ||
Peter BrianS | ||
Rienzi ValmontP | born 21 Mar 1908, Harrietville, Vic. | died 17 Nov 1980, Canterbury, Vic. |
Robert PeterC | ||
RAYMOND | ||
KeithP | ||
Robin JanineS | ||
ROBSON | ||
2.C | ||
Abbie StuartC | ||
AgnesC | born 1843, Kirknewton, Northumberland, England | died 1911, Morpeth, Northumberland, England |
AilsaC | ||
Alice MaudeC | born 1891, Stockton on Tees, Durham, England | died 1893 |
AndrewC | born 17 May 1877, Cookes Plains ?, S.A. | died 25 Jul 1943, Murray Bridge, S.A. |
AndrewC | born 29 Aug 1811, Cornhill upon Tweed, Durham, England | died 1878 |
AndrewP | born 28 Jul 1873, Glen Roy S.A. | died 15 Jul 1953, Kingston, S.A. |
Andrew Jeffrey GeorgeC | born 27 Jul 1937, Naracoorte, S.A. | died 24 Sep 2006, Geraldton WA. |
Andrew MichaelC | ||
Angus AlexanderC | born 22 Apr 1939, Kingston, S.A. | died 18 Jul 1973, Moola Boola Station, W.A. |
AnnC | born 1844, Kirknewton, Northumberland, England | |
Anna JeanC | ||
Blair AndrewC | ||
Brett AndrewC | born 1 Aug 1959, Perth, W.A. | died 27 Dec 2009, Perth, W.A. |
Bruce AndrewC | born 3 Apr 1962 | died 1965, Shark Bay W.A. |
Bruce GeorgeC | born 2 Feb 1910, Portland, Vic. | died 4 May 1974, Point Sampson, WA. |
Cathryn Perth "Perth"C | born 21 Jan 1923, Millicent, S.A. | died 20 Jul 2009, Melbourne, Vic. |
Courtney JaneC | ||
DavidC | ||
Donald MacKenzieC | born 1905, Hamilton Vic. | |
Elizabeth AnneC | ||
Elizabeth Anne (Beth)C | ||
Elizabeth AnnieC | ||
EuphemiaC | born 1848, Bury Hill, Ford, Northumberland, England | died 1873, Durham, England |
Florence M.C | born 1900, Stockton on Tees, Durham, England | |
Florence MarjorieC | born 1900, Stockton on Tees, Durham, England | |
Frank StuartC | ||
Gemma LouiseC | ||
Geoffrey StuartC | ||
GeorgeC | born 10 Feb 1879, Cookes Plains, S.A. | died 1958, Warracknabeal, Vic. |
Henry George S.C | born 1899, Stockton on Tees, Durham, England | |
Henry George SydneyC | born 1899, Stockton on Tees, Durham, England | |
Holly LouiseC | ||
IsaacC | born 1853, Bury Hill, Ford, Northumberland, England | died Cir 1910, Tynemouth, Northumberland, England |
Isabella (Took)S | born 9 Dec 1906, Millicent, S.A. | died 17 Nov 1971, Adelaide S.A. |
Jack MaxwellC | ||
JamesC | ||
James JeffreyC | ||
James MaxwellC | ||
Jean Muriel P.C | born 3 Mar 1926 | died 24 Aug 2004, North Yorkshire, England |
Jeffrey MarkC | ||
Jennie SueC | ||
JohnC | born 1846, Bury Hill, Ford, Northumberland, England | died Nov 1924, East Melbourne, Vic. |
John AndrewC | born 28 Feb 1917, Rose Park, SA | |
John Stuart (Jack)C | born 30 May 1912, Hamilton Vic. | died 8 Jan 2014, Adelaide, S.A. |
Jonathon DavidC | born 3 Dec 1989 | died 3 Dec 1989 |
Kathleen EmilyC | born 1894, Stockton on Tees, Durham, England | |
Kathleen EmilyC | born 1894, Stockton on Tees, Durham, England | |
Kenneth Grant "Grant"C | ||
Kenneth JohnC | born 14 Jan 1925, Stawell, Vic. | died 21 Feb 2006, Fingal Bay, NSW. |
Kristopher KeithC | ||
LivingC | ||
Lucinda MichelleC | ||
Lynnette MargaretC | ||
Marion ElizabethC | ||
Marion JoyceC | born 16 Oct 1908, Naracoorte, S.A. | died 30 Mar 1986, Geelong, Vic. |
Mark StuartC | ||
Mary MillicentC | born 2 Jul 1885, Arrarrat, Vic. | died 12 Aug 1954, San Diego, USA. |
Mary StuartC | born 16 Mar 1936, Naracoorte, S.A. | died 24 Mar 2014, Penshurst, Vic |
Maxwell JohnC | ||
Monica Mary V.C | born 14 Feb 1930 | died 4 Mar 2005, Yorkshire, England |
Natalie JannetC | born 13 May 1965 | died Sydney, NSW |
NicholasC | ||
Oliver William JohnC | ||
PeterC | born 1838, Doddington, Northumberland, England | died Cir 1881, Glendale, Northumberland, England |
PeterC | born 1859, Tweedmouth, Northumberland, England | |
Peter BruceC | ||
Peter JohnC | ||
Rebecca SimoneC | ||
Richard | born 1788 | |
RobertC | born 1836, Ford, Northumberland, England | |
RobertC | born 1850, Bury Hill, Ford, Northumberland, England | died 1887, Berwick, Northumberland, England |
Sally ElizabethC | ||
Shaun AngusC | ||
StanleyC | born 1883, Macarthur, Vic. | died 1950, Brighton, Vic. |
Steven Colin StanleyC | ||
Stevie Kaye ???C | ||
Susan JoyceC | ||
Sydney HerbertC | born 1 Jul 1887, Hamilton Vic. | died 27 Dec 1943, 23 North Road, Brighton, Vic. |
Un-namedC | born 26 Mar 1920, Blackwood, W.A. | died 26 Mar 1920 |
Victoria JaneC | ||
WilliamC | born 1840, Doddington, Northumberland, England | |
William HughC | born 20 Aug 1892, Stockton on Tees, Durham, England | died 1940, Stockton on Tees, Durham, England |
William JohnC | born 1881, Macarthur, Vic. | died 1887, Hamilton Vic. |
ROFFY | ||
Henry JamesC | ||
SteveS | ||
WilliamC | ||
ROHDE | ||
Ian GeorgeP | ||
Kate ElizabethS | ||
ROSS | ||
Ivy EdnaP | born 1912, Penshurst, Vic | |
RUSS | ||
Margaret Ellen EdithP |